Situated within Dongguan Dapingzhang Forest Park and encircled by the region’s rolling green hills, Mission Hills Dongguan Clubhouse covers an area of 65,000 square meters, making it the world’s largest golf clubhouse. The complex houses an exhibition center with a variety of function rooms, conference halls, media facilities and an auditorium, and connects with the grand Mission Hills Resort • Dongguan, making it a popular venue for everything from international golf tournaments and summits, to large-scale exhibitions and cultural performances.
Please select the event category: No.of Attendees: |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Grand Ballroom (Ⅰ,Ⅱ & Ⅲ) |
4.2 | 1668 | 1100 | 1100 | 3000 | 700 | 180 | - | - |
Grand Ballroom Ⅰ | 4.2 | 420 | 220 | 220 | 400 | 150 | 350 | 72 | - |
Grand Ballroom Ⅱ | 4.2 | 480 | 220 | 220 | 500 | 180 | 400 | 72 | - |
Grand Ballroom Ⅲ | 4.2 | 480 | 220 | 250 | 500 | 150 | 400 | 72 | - |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Recreation Center 1/F |
- | 695 | 120 | 120 | 200 | - | - | - | - |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Goodwill Lounge | 3.8 | 498 | 240 | 300 | 300 | - | - | - | - |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Willow 1 | 3.8 | 184 | - | - | - | - | 166 | - | - |
Willow 2 | 3.8 | 31 | - | - | - | - | - | 6 | - |
Willow 3 | 3.8 | 35 | - | - | - | - | - | 12 | - |
Willow 6 | 3.8 | 273 | 160 | 160 | 200 | 100 | 200 | - | 70 |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Maple 1 | 3.8 | 164 | - | - | - | - | - | 30 | - |
Maple 2/3 | 3.8 | 59/55 | - | - | - | 20 | 30 | 20 | 12 |
Maple 5/6 | 3.8 | 95/83 | 80 | 80 | 80 | 28 | 40 | 28 | 28 |
Maple 8 | 3.8 | 44 | - | - | - | - | - | 10 | - |
Maple 9/11 | 3.8 | 58/36 | - | - | - | - | -/ 30 | 12/ - | -/ 12 |
Maple 10 | 3.8 | 203 | - | - | - | 200 | - | - | - |
Maple 12/13 | 3.8 | 51 | - | - | - | - | 30 | - | 12 |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Lakeview Lounge | 3.8 | 154 | 60 | 60 | 80 | - | - | - | - |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Cherry 1,2,3/5 | 3.8 | 85/81 | 30 | 30 | 30 | 28 | 50 | 24 | 24 |
Cherry 8 | 3.8 | 225 | 120 | 120 | 150 | 70 | 150 | - | - |
Cherry 10 | 3.8 | 28.6 | - | - | - | - | - | 12 | 10 |
DIMENSION | SEATING CAPACITY (pax) | MEETING CAPACITY (pax) | |||||||
VENUE | Height (m) |
Area (sqm) |
Buffer | Dinner | Cocktail | Classroom | Theatre | Board | U-shape |
Pine 1/2 | 3.8 | 52/42 | - | - | - | 36 | 60 | 30 | 30 |
Pine 3 | 3.8 | 59 | - | - | - | - | - | 12 | - |
Pine 5/6 | 3.8 | 67 | 60 | 60 | 60 | 50 | 80 | 32 | 36 |
Pine 8 | 3.8 | 59 | - | - | - | 12 | 40 | 12 | 12 |
Pine 9/10 | 3.8 | 52/42 | - | - | - | 36 | 60 | 30 | 30 |
Pine 11/12 | 3.8 | 67 | 60 | 60 | 60 | 50 | 80 | 32 | 36 |